FOR PLUS H600 for FOGER Kit Device Pod System Refilled Vape Pen E Cigarette NA Warehouse Bulk Wholesale


| Flavor List for FOR PLUS H600 | |
| 01. Juicy Peach Ice | 11. Blueberry Watermelon |
| 02. Pink Lemonade | 12. Sour Blue Dust |
| 03. Watermelon Ice | 13. Blue Razz Ice |
| 04. Strawberry Watermelon | 14. White Gummy |
| 05. Strawberry Explosion Candy | 15. Blue Rancher B-POP |
| 06. Fucking FAB | 16. Coffee |
| 07. Triple Berry | 17. Pineapple Coconut |
| 08. Miami Mint | 18. Strawberry Cupcake |
| 09. Sour Apple Ice | 19. Strawberry Banana |
| 10. Banana Ice | 20. Orange Slush |
| Parameters | |
| • Compatible With FOGER | • Kit: 5pcs/Pack, 100pcs/Carton |
| • Battery Capacity: 850+200mAh | • Kit Weight: 147g |
| • Rechargeable | • Kit Carton Weight: 14.7kg |
| • Inhalation Method: MTL | • Kit Carton Size: 350×250×370mm (L×W×H) |
| • Dual Mesh Coil | |
| • Display Screen | • Pod: 5pcs/Pack, 200pcs/Carton |
| • Eco/Power Mode | • Pod Weight: 87g |
| • Clear Tank | • Pod Carton Weight: 17.4kg |
| • Adjustable Airflow | • Pod Carton Size: 490×327×238mm (L×W×H) |
The designed to maximize intensity and consistency. Its dual mesh coil architecture and adjustable airflow optimize vapor density, while the 850mAh+200mAh bundled battery ensures prolonged use between charges. TheKey Parameters**
| Feature | Detail |
|---------|--------|
| Battery | 850mAh (Primary)200mAh (Buffer Auxiliary) |
| Inhalation | MTL (Mouth-to-Lung) |
| Coil Tech | Dual Mesh Coil w/Clear Tank Visibility |
| Modes | Eco (Prolonged Usage), Power (Boosted Output) |
| Packaging | Kit: 5pcs/Pack/carton (147g); Pods: 5pcs/pack/carton (87| Carton Weight | Kit Carton: 14.7kg---
Curated across 20 profiles, flavors cater to broad sensorial preferences. Topology spans:
The "Power Share" passive circuit automatically directs surplus charge to the auxiliary reservoir during device-peripheral-C connections. Combined battery layers support 48 hours of MTL operation at standard output.
Validated by GMP facilities, PCTG polymer pods withstand tank clarity degradation under multiple refills. Airflow valves allow 0.8Ω and 1.2Ω MTL/pinhole DL switches
Cartons conform to ISO intermodal stacking protocols:
Deploy this elevated sensory architecture to mechanical certainty—start building your inventory now.